| Languages | Front-End | Back-End | Databases | Tools/Platforms | Operating Systems |
|---|---|---|---|---|---|
| C | Angular | Mongoose | PostgreSQL | JIRA | Windows |
| C++ | React | Node.js | MySQL | AWS | Linux |
| Python | Bootstrap | Redis | MongoDB | Git | Ubuntu |
| TypeScript | Material | Socket.io | GitHub | ||
| JavaScript | HTML5 | REST APIs | Jenkins | ||
| CSS | SOAP | Gerrit | |||
| D3.js | |||||
| Three.js | |||||
| jQuery |
This Portfolio Project was created to showcase my work while exploring new technologies and fun ideas.
The technologies I used are:

This is a lightweight full-stack project I developed based on a Vietnamese card game.
The technologies I used are:

This is the UI that I developed for Fornetix's encryption key management system. The Fornetix user interface (UI) for their Key Orchestration platform is designed to facilitate the management and automation of encryption keys. Here are some key aspects of the UI:
